spacer indahnesia.com - Discover Indonesia Online
spacer

    

Peduli Anak - straatkinderen

Bali Informatie
spacer
  · You are currently in > Forum > Tickets, airlines and travel > View Topic

Hundreds of hotels in Indonesia!

black line
What is your flying distance?
This is a topic in the English language · Place a topic report for this topic · topic home
User topic rating: Topic rating: 0 in 0 ratings Topic rating: 0 in 0 ratings Topic rating: 0 in 0 ratings Topic rating: 0 in 0 ratings Topic rating: 0 in 0 ratings
Yerun
User
User icon of Yerun
spacer line
 
(Edited) Posted @ 09-05-2007 09:12

Always wanted to know how much you are flying in one year or in total in your life? Find those tickets and enter all legs (airport to airport) in the website below and post the result here.

Great circle mapper

Example.
Amsterdam - Singapore is a direct flight, enter Amsterdam and Singapore (or if you know the airport code AMS and SIN.

Amsterdam - Jakarta via Kuala Lumpur will become: Amsterdam - Kuala Lumpur, Kuala Lumpur - Jakarta (AMS-KUL, KUL-CGK)[url][/url]


Cokelat - Hari Merdeka.mp3

Yerun
User
User icon of Yerun
spacer line
 
Posted @ 09-05-2007 09:20

My distances


AMS-CDG, CDG-AMS
AMS-ZRH, ZRH-BKK, BKK-CGK, CGK-ZRH, ZRH-AMS
AMS-HKK, HKK-CGK, CGK-HKK, HKK-AMS
AMS-SIN, SIN-CGK, CGK-SIN, SIN-AMS
AMS-SIN, SIN-DPS, DPS-SIN, SIN-AMS
AMS-FRA, FRA-CGK, CGK-FRA, FRA-AMS
AMS-SIN, SIN-CGK, CGK-SIN, SIN-AMS
AMS-SIN, SIN-CGK, CGK-SIN, SIN-AMS
AMS-SIN, SIN-CGK, CGK-SIN, SIN-AMS
AMS-KUL, KUL-CGK
SOC-KUL, KUL-SOC
SOC-KUL, KUL-SOC
SOC-KUL, KUL-AMS, AMS-KUL, KUL-SOC
SOC-KUL, KUL-CGK

CGK-JOG
CGK-JOG
CGK-JOG, JOG-CGK
CGK-JOG, JOG-CGK
CGK-JOG, JOG-CGK
JOG-SUB, SUB-AMI, AMI-SUB, SUB-JOG
JOG-SUB, SUB-UPG, UPG-SUB, SUB-JOG
JOG-DPS, DPS-AMI, AMI-SUB, SUB-JOG


Translated into more complicated text this becomes:


AMS (52°18'31"N 04°45'50"E) CDG (49°00'35"N 02°32'52"E) 203° (SW) 399 km
CDG (49°00'35"N 02°32'52"E) AMS (52°18'31"N 04°45'50"E) 22° (N) 399 km
AMS (52°18'31"N 04°45'50"E) ZRH (47°27'53"N 08°32'57"E) 151° (SE) 603 km
ZRH (47°27'53"N 08°32'57"E) BKK (13°40'52"N 100°44'50"E) 78° (E) 9064 km
BKK (13°40'52"N 100°44'50"E) CGK (06°07'32"S 106°39'21"E) 163° (S) 2286 km
CGK (06°07'32"S 106°39'21"E) ZRH (47°27'53"N 08°32'57"E) 317° (NW) 11118 km
ZRH (47°27'53"N 08°32'57"E) AMS (52°18'31"N 04°45'50"E) 334° (NW) 603 km
AMS (52°18'31"N 04°45'50"E) HKG (22°18'32"N 113°54'53"E) 61° (NE) 9290 km
HKG (22°18'32"N 113°54'53"E) CGK (06°07'32"S 106°39'21"E) 194° (S) 3243 km
CGK (06°07'32"S 106°39'21"E) HKG (22°18'32"N 113°54'53"E) 13° (N) 3243 km
HKG (22°18'32"N 113°54'53"E) AMS (52°18'31"N 04°45'50"E) 324° (NW) 9290 km
AMS (52°18'31"N 04°45'50"E) SIN (01°21'01"N 103°59'40"E) 81° (E) 10517 km
SIN (01°21'01"N 103°59'40"E) CGK (06°07'32"S 106°39'21"E) 160° (S) 878 km
CGK (06°07'32"S 106°39'21"E) SIN (01°21'01"N 103°59'40"E) 340° (N) 878 km
SIN (01°21'01"N 103°59'40"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10517 km
AMS (52°18'31"N 04°45'50"E) SIN (01°21'01"N 103°59'40"E) 81° (E) 10517 km
SIN (01°21'01"N 103°59'40"E) DPS (08°44'53"S 115°10'02"E) 132° (SE) 1668 km
DPS (08°44'53"S 115°10'02"E) SIN (01°21'01"N 103°59'40"E) 311° (NW) 1668 km
SIN (01°21'01"N 103°59'40"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10517 km
AMS (52°18'31"N 04°45'50"E) FRA (50°01'35"N 08°32'35"E) 132° (SE) 366 km
FRA (50°01'35"N 08°32'35"E) CGK (06°07'32"S 106°39'21"E) 87° (E) 11108 km
CGK (06°07'32"S 106°39'21"E) FRA (50°01'35"N 08°32'35"E) 319° (NW) 11108 km
FRA (50°01'35"N 08°32'35"E) AMS (52°18'31"N 04°45'50"E) 315° (NW) 366 km
AMS (52°18'31"N 04°45'50"E) SIN (01°21'01"N 103°59'40"E) 81° (E) 10517 km
SIN (01°21'01"N 103°59'40"E) CGK (06°07'32"S 106°39'21"E) 160° (S) 878 km
CGK (06°07'32"S 106°39'21"E) SIN (01°21'01"N 103°59'40"E) 340° (N) 878 km
SIN (01°21'01"N 103°59'40"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10517 km
AMS (52°18'31"N 04°45'50"E) SIN (01°21'01"N 103°59'40"E) 81° (E) 10517 km
SIN (01°21'01"N 103°59'40"E) CGK (06°07'32"S 106°39'21"E) 160° (S) 878 km
CGK (06°07'32"S 106°39'21"E) SIN (01°21'01"N 103°59'40"E) 340° (N) 878 km
SIN (01°21'01"N 103°59'40"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10517 km
AMS (52°18'31"N 04°45'50"E) SIN (01°21'01"N 103°59'40"E) 81° (E) 10517 km
SIN (01°21'01"N 103°59'40"E) CGK (06°07'32"S 106°39'21"E) 160° (S) 878 km
CGK (06°07'32"S 106°39'21"E) SIN (01°21'01"N 103°59'40"E) 340° (N) 878 km
SIN (01°21'01"N 103°59'40"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10517 km
AMS (52°18'31"N 04°45'50"E) KUL (02°44'44"N 101°42'36"E) 82° (E) 10240 km
KUL (02°44'44"N 101°42'36"E) CGK (06°07'32"S 106°39'21"E) 150° (SE) 1125 km
SOC (07°30'58"S 110°45'25"E) KUL (02°44'44"N 101°42'36"E) 318° (NW) 1516 km
KUL (02°44'44"N 101°42'36"E) SOC (07°30'58"S 110°45'25"E) 138° (SE) 1516 km
SOC (07°30'58"S 110°45'25"E) KUL (02°44'44"N 101°42'36"E) 318° (NW) 1516 km
KUL (02°44'44"N 101°42'36"E) SOC (07°30'58"S 110°45'25"E) 138° (SE) 1516 km
SOC (07°30'58"S 110°45'25"E) KUL (02°44'44"N 101°42'36"E) 318° (NW) 1516 km
KUL (02°44'44"N 101°42'36"E) AMS (52°18'31"N 04°45'50"E) 322° (NW) 10240 km
AMS (52°18'31"N 04°45'50"E) KUL (02°44'44"N 101°42'36"E) 82° (E) 10240 km
KUL (02°44'44"N 101°42'36"E) SOC (07°30'58"S 110°45'25"E) 138° (SE) 1516 km
SOC (07°30'58"S 110°45'25"E) KUL (02°44'44"N 101°42'36"E) 318° (NW) 1516 km
KUL (02°44'44"N 101°42'36"E) CGK (06°07'32"S 106°39'21"E) 150° (SE) 1125 km
CGK (06°07'32"S 106°39'21"E) JOG (07°47'17"S 110°25'54"E) 114° (SE) 456 km
CGK (06°07'32"S 106°39'21"E) JOG (07°47'17"S 110°25'54"E) 114° (SE) 456 km
CGK (06°07'32"S 106°39'21"E) JOG (07°47'17"S 110°25'54"E) 114° (SE) 456 km
JOG (07°47'17"S 110°25'54"E) CGK (06°07'32"S 106°39'21"E) 293° (NW) 456 km
CGK (06°07'32"S 106°39'21"E) JOG (07°47'17"S 110°25'54"E) 114° (SE) 456 km
JOG (07°47'17"S 110°25'54"E) CGK (06°07'32"S 106°39'21"E) 293° (NW) 456 km
CGK (06°07'32"S 106°39'21"E) JOG (07°47'17"S 110°25'54"E) 114° (SE) 456 km
JOG (07°47'17"S 110°25'54"E) CGK (06°07'32"S 106°39'21"E) 293° (NW) 456 km
JOG (07°47'17"S 110°25'54"E) SUB (07°22'47"S 112°47'13"E) 80° (E) 264 km
SUB (07°22'47"S 112°47'13"E) AMI (08°33'39"S 116°05'41"E) 109° (E) 387 km
AMI (08°33'39"S 116°05'41"E) SUB (07°22'47"S 112°47'13"E) 289° (W) 387 km
SUB (07°22'47"S 112°47'13"E) JOG (07°47'17"S 110°25'54"E) 259° (W) 264 km
JOG (07°47'17"S 110°25'54"E) SUB (07°22'47"S 112°47'13"E) 80° (E) 264 km
SUB (07°22'47"S 112°47'13"E) UPG (05°03'42"S 119°33'15"E) 71° (E) 792 km
UPG (05°03'42"S 119°33'15"E) SUB (07°22'47"S 112°47'13"E) 250° (W) 792 km
SUB (07°22'47"S 112°47'13"E) JOG (07°47'17"S 110°25'54"E) 259° (W) 264 km
JOG (07°47'17"S 110°25'54"E) DPS (08°44'53"S 115°10'02"E) 101° (E) 532 km
DPS (08°44'53"S 115°10'02"E) AMI (08°33'39"S 116°05'41"E) 78° (E) 104 km
AMI (08°33'39"S 116°05'41"E) SUB (07°22'47"S 112°47'13"E) 289° (W) 387 km
SUB (07°22'47"S 112°47'13"E) JOG (07°47'17"S 110°25'54"E) 259° (W) 264 km


and is a total distance of 239952 km.

Airports I have been are:


AMS DAFIF Amsterdam [Schiphol], NL
CDG AIP Paris [Charles de Gaulle], FR
ZRH DAFIF Zürich [Zürich-Kloten], CH
BKK DAFIF Bangkok [Suvarnabhumi Bangkok Intl], TH
CGK DAFIF Jakarta [Soekarno-Hatta Intl], ID
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
SIN DAFIF Singapore [Changi Intl], SG
DPS DAFIF Denpasar [Ngurah Rai - Bali Intl], Bali, ID
FRA DAFIF Frankfurt [Rhein-Main], DE
KUL DAFIF Kuala Lumpur (Sepang) [Intl], Selangor, MY
SOC DAFIF Solo City [Adi Sumarmo Wiryokusumo], Java Island, ID
JOG DAFIF Yogyakarta [Adisucipto], ID
SUB DAFIF Surabaya [Juanda], Java Island, ID
AMI DAFIF Mataram [Selaparang], ID
UPG DAFIF Ujung Pandang [Hasanuddin], ID



Cokelat - Hari Merdeka.mp3

aSiAnRiCk
User
spacer line
 
Posted @ 05-08-2007 04:21

Enough travels to get me a Gold Elite status with Northwest Airlines every year Emoticon: Very funny

I'm going to L.A the end of this month and spend a few days to see the Tall Ship DewaRuci and again back to L.A mid of next month just to have dinner with my friend lol. My flight will get to LAX by 6pm and I leave six hours later for my flight home =P



spacer line  
Posted @ 26-09-2008 05:57

Yes it is very near.
You can just view at google earth softwares.

Regards


we provide total energy recruitment solutions

You have to be logged in to post a message.
black line
Jump to: 
black line
This is a topic in the English language · Place a topic report for this topic · topic home
black line

 Add this topic to ...
spacer
                           

6,333,314 topic views - 87,179 posts - 7,045 topics - 4,483 members - last post @ 03-12-2008 03:10 CET

Created by indahnesia.com · © 2000-2008
Other websites by indahnesia.com: kamus-online.com · indonesiepagina.nl · suvono.nl

12,956,486 pageviews Discover Indonesia Online at indahnesia.com